<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAY NO to Violence Against Women - United Nations Regional Information Centre</title>
	<atom:link href="http://www.create4theun.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.create4theun.eu</link>
	<description>UNRIC Blog to raise awareness</description>
	<lastBuildDate>Thu, 08 Dec 2011 12:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Award Ceremony &#8211; No to Violence Against Women</title>
		<link>http://www.create4theun.eu/award-ceremony-no-to-violence-against-women/</link>
		<comments>http://www.create4theun.eu/award-ceremony-no-to-violence-against-women/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:16:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.create4theun.eu/?p=3891</guid>
		<description><![CDATA[Photo Gallery &#8211; Award Ceremony in Madrid]]></description>
		<wfw:commentRss>http://www.create4theun.eu/award-ceremony-no-to-violence-against-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No to Violence Against Women Ad Competition: Danish designer wins First Prize</title>
		<link>http://www.create4theun.eu/say-no-to-violence-against-women-ad-competition-danish-designer-wins-first-prize/</link>
		<comments>http://www.create4theun.eu/say-no-to-violence-against-women-ad-competition-danish-designer-wins-first-prize/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:44:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Ad competition]]></category>
		<category><![CDATA[Create4theUN]]></category>
		<category><![CDATA[first prize]]></category>
		<category><![CDATA[Gjoke Gojani]]></category>
		<category><![CDATA[raphaelle moreau]]></category>
		<category><![CDATA[Trine Sejthen]]></category>
		<category><![CDATA[vaw]]></category>
		<category><![CDATA[violence against women]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winning ad]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.create4theun.eu/?p=3871</guid>
		<description><![CDATA[Designers from Denmark, Kosovo and France won the top three prizes in the UN European Ad Competition, No to Violence Against Women, UNRIC, the organizers, announced in Brussels 19 October. Violence is not always visible by Danish designer Trine Sejthen won the first prize, 5,000 Euro, selected by a jury of specialists. Treat me like [...]]]></description>
		<wfw:commentRss>http://www.create4theun.eu/say-no-to-violence-against-women-ad-competition-danish-designer-wins-first-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create4theUN Competition, 30 Finalists</title>
		<link>http://www.create4theun.eu/30-finalists/</link>
		<comments>http://www.create4theun.eu/30-finalists/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:02:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigns and projects]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Women]]></category>
		<category><![CDATA[UNiTE]]></category>
		<category><![CDATA[vaw]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.create4theun.eu/?p=3791</guid>
		<description><![CDATA[30 Finalists from the 2011 United Nations European Ad Competition to Say NO to Violence Against Women &#8211; Competition.Create4theUN.eu. We have received more than 2,700 ads, from 40 countries saying No to Violence Against Women. Over 120,000 people cast their votes in the Public Vote Prize and the winner is Gjoke Gojani for his ad [...]]]></description>
		<wfw:commentRss>http://www.create4theun.eu/30-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is climate change a gender issue?</title>
		<link>http://www.create4theun.eu/is-climate-change-a-gender-issue/</link>
		<comments>http://www.create4theun.eu/is-climate-change-a-gender-issue/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:59:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FEM]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[GenderCC]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.create4theun.eu/?p=3863</guid>
		<description><![CDATA[Climate change is usually discussed in very technical terms. This sometimes makes it feel like a distant and inhuman problem. It is often forgotten that climate change has a human face. Climate change is seriously affecting people in countries like Bangladesh, Somalia and Nicaragua. People are losing their homes and crops because of flooding, draught [...]]]></description>
		<wfw:commentRss>http://www.create4theun.eu/is-climate-change-a-gender-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women all around the world are allowed to vote</title>
		<link>http://www.create4theun.eu/women-all-around-the-world-are-allowed-to-vote/</link>
		<comments>http://www.create4theun.eu/women-all-around-the-world-are-allowed-to-vote/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:00:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[King Abdullah]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Shura]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://www.create4theun.eu/?p=3849</guid>
		<description><![CDATA[Suffrage is one of the oldest issues that women’s rights activist have been fighting for. The struggle to gain suffrage is often referred to as the first wave of feminism. In 1906 Finland became the first country in the world to grant women the right to vote and stand in elections. Now, 105 years later, [...]]]></description>
		<wfw:commentRss>http://www.create4theun.eu/women-all-around-the-world-are-allowed-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating human trafficking in the EU</title>
		<link>http://www.create4theun.eu/combating-human-trafficking-in-the-eu/</link>
		<comments>http://www.create4theun.eu/combating-human-trafficking-in-the-eu/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:03:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigns and projects]]></category>
		<category><![CDATA[Guest columnists]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[trafficking]]></category>
		<category><![CDATA[Vassiliadou]]></category>
		<category><![CDATA[vaw]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.create4theun.eu/?p=3840</guid>
		<description><![CDATA[Human Trafficking is a crime against humanity. It involves the act of recruiting, transporting, transferring, harbouring or receiving a person through use of force, coercion or other means, for the purpose of exploiting them. Every year, thousands of men, women and children fall into the hands of traffickers, in their own countries and abroad. Every [...]]]></description>
		<wfw:commentRss>http://www.create4theun.eu/combating-human-trafficking-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender equality is also smart economics!</title>
		<link>http://www.create4theun.eu/gender-equality-is-also-smart-economics/</link>
		<comments>http://www.create4theun.eu/gender-equality-is-also-smart-economics/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:20:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[vaw]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.create4theun.eu/?p=3846</guid>
		<description><![CDATA[According to a new report from the World Bank, countries that create better opportunities and conditions for women and girls can raise productivity, improve outcomes for children, make institutions more representative, and advance development prospects for all. Gender equality is smart economics. The World Development Report 2012: Gender Equality and Development cites examples of how [...]]]></description>
		<wfw:commentRss>http://www.create4theun.eu/gender-equality-is-also-smart-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unite to end violence against women: A call to young men</title>
		<link>http://www.create4theun.eu/unite-to-end-violence-against-women-a-call-to-young-men/</link>
		<comments>http://www.create4theun.eu/unite-to-end-violence-against-women-a-call-to-young-men/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:43:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigns and projects]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNiTE]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.create4theun.eu/?p=3821</guid>
		<description><![CDATA[The United Nations Secretary-General’s campaign UNiTE to End Violence against Women has launched a global t-shirt design competition aimed at young men who are 18 to 25 years old. “I call on all men and boys everywhere to join us. Violence against women and girls will not be eradicated until all of us – men [...]]]></description>
		<wfw:commentRss>http://www.create4theun.eu/unite-to-end-violence-against-women-a-call-to-young-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people say NO to violence against women</title>
		<link>http://www.create4theun.eu/young-people-say-no-to-violence-against-women/</link>
		<comments>http://www.create4theun.eu/young-people-say-no-to-violence-against-women/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:39:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaigns and projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Stop the Violence]]></category>
		<category><![CDATA[vaw]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[WAGGGS]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.create4theun.eu/?p=3815</guid>
		<description><![CDATA[Targeting the important issue of violence against women is not only a matter for governments and NGO’s, but should also be a concern for young people, our leaders of the future. Pippa Gardner, 21, a member of the World Association of Girl Guides and Girl Scouts (WAGGGS) has lent her voice to a new worldwide [...]]]></description>
		<wfw:commentRss>http://www.create4theun.eu/young-people-say-no-to-violence-against-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

